Date | Agenda | Minutes |
---|---|---|
November 18, 2024 Monday | ||
October 21, 2024, Monday | Agenda | |
September 23, 2024, Monday | Minutes | |
September 5, 2024, Thursday | ||
August 26, 2024, Monday | ||
July 22, 2024, Monday | Minutes | |
June 03, 2024, Monday | ||
January 29, 2024, Monday | Minutes | |
March 18, 2024, Monday | Agenda | |
April 1, 2024, Monday | Agenda | |
April 22, 2024, Monday | Agenda |
Miscellaneous |
---|
June 03, 2024, Monday |
Date | Agenda | Minutes |
---|---|---|
January 24 2022, Monday | Agenda | |
February 9 2022, Wednesday | ||
April 18 2022, Monday | ||
May 23 2022, Monday | ||
July 25 2022, Monday | Special Meeting Minutes | |
September 19 2022, Monday | Agenda | |
November 28 2022, Monday | ||
December 14 2022, Wednesday |
Miscellaneous |
---|
February 10 2022, Thursday |
April 18 2022, Friday |
May 23 2022, Monday |
August 19 2022, Friday |
November 28 2022, Monday |
Date | Agenda | Minutes |
---|---|---|
November 1 2021, Monday |
2019 Meeting Dates
Date | Agenda | Minutes |
---|---|---|
January 28 2019, Monday | ||
March 25 2019, Monday | ||
June 3 2019, Monday | ||
July 22 2019, Monday | ||
September 30 2019, Monday | ||
November 25 2019, Monday |
Miscellaneous |
---|
March 14 2019, Thursday |
July 22 2019, Monday |
August 11 2019, Monday |
September 30 2019, Monday |
ATS Feasability Study Board of RParks |
2018 Meeting Dates
Date | Agenda | Minutes |
---|---|---|
January 22 2018, Monday | Agenda | Minutes |
March 26 2018, Monday | Agenda | Minutes |
June 4 2018, Monday | Agenda | Minutes |
July 23 2018, Monday | Agenda | Minutes |
September 24 2018, Monday | Agenda | Minutes |
November 26 2018, Monday | Agenda | Minutes |
Miscellaneous |
---|
March 6 2018, Tuesday |
ADU-Zoning Letter |
March 26 2018, Monday |
Melody Acres Letter North Water Bridge Presentation |
March 27 2018, Tuesday |
PLUM Meeting |
April 9 2018, Monday |
At Water Rezoning Letter |
May 10 2018, Thursday |
SilverSpur Letter |
May 17 2018, Thrusday |
At Water Dedication Photos |
June 2 2018, Saturday |
National Trail Days Fler |
June 4 2018, Monday |
MikeFeuer Parks Statement Project Suggestion Sheet Signin Sheet |
June 18 2018, Monday |
ADHOC Vulcan Equine Evacuation Plan |
July 30 2018, Monday |
ADHOC Vulcan Equine Evacuation Plan |
September 1 2018, Sunday |
Article |
November 26 2018, Monday |
National Recreation Trail Design Recommendation Public Comment Board LA 2019 Calendar |
Agenda 2015 | ||
Day | Date | Time |
Monday | January 27, 2015 | 6:30 pm |
Agenda 2014 | ||
Day | Date | Time |
Monday | January 13, 2014 | 7:00 pm |
Monday | January 27, 2014 | 6:30 pm |
Monday | March 10, 2014 | 7:00 pm |
Monday | April 21, 2014 | 7:00 pm |
Tuesday | May 13, 2014 | 7:00 pm |
Monday | June 02, 2014 | 6:30 pm |
Monday | July 28, 2014 | 6:30 pm |
Monday | September 22, 2014 | 6:30 pm |
Monday | November 24, 2014 | 6:30 pm |
Meeting Minutes 2014 | ||
Day | Date | Time |
Monday | November 25, 2014 | 6:40 pm |
Agenda 2013 | ||
Day | Date | Time |
Monday | June 03, 2013 | 6:30 pm |
Meeting Minutes 2013 | ||
Day | Date | Time |
Monday | March 23, 2013 | 6:40 pm |
Agenda 2012 | ||
Day | Date | Time |
Monday | July 23, 2012 | 6:30 pm |
Tuesday | February 28, 2012 | 4:00 pm |
Wednesday | August 22, 2012 | 2:00 pm |
Monday | September 24, 2012 | 6:30 pm |
Monday | November 26, 2012 | 6:30 pm |
Wednesday | December 19, 2012 | 1:00 pm |
Meeting Minutes 2012 | ||
Day | Date | Time |
Monday | May 21, 2012 | 6:43 pm |
Monday | July 23, 2012 | - |
Agenda 2011 | ||
Day | Date | Time |
Monday | July 25, 2011 | 6:30 pm |
Monday | May 23, 2011 | 6:30 pm |
Monday | March 21, 2011 | 6:30 pm |
Monday | January 24, 2011 | 6:30 pm |
Meeting Minutes 2011 | ||
Day | Date | Time |
Monday | March 21, 2011 | 6:30 pm |
Monday | September 26, 2011 | 6:45 pm |
Agenda 2010 | ||
Day | Date | Time |
Monday | November 22, 2010 | 6:30 pm |
Monday | September 27, 2010 | 6:30 pm |
Monday | June 28, 2010 | 6:30 pm |
Monday | May 24, 2010 | 6: 30 pm |
Monday | April 26, 2010 | 6: 30 pm |
Monday | March 22, 2010 | 6:30 pm |
Tuesday | February 23, 2010 | 6:30 pm |
Monday | January 25, 2010 | 6:30 pm |
Meeting Minutes 2010 | ||
Day | Date | Time |
Monday | September 27, 2010 | 6:30 pm |
Monday | July 12, 2010 | - |
Monday | April 26, 2010 | 6:30 pm |
Monday | March 22, 2010 | 6:30 pm |
Monday | March 22, 2010 (Amended) | 6:30 pm |
Tuesday | February 23, 2010 | 6:30 pm |
Monday | January 25, 2010 | 6:30 pm |
Agenda 2009 | ||
Day | Date | Time |
Tuesday | December 01, 2009 | 6:30 pm |
Tuesday | November 03, 2009 | 6:30 pm |
Thursday | October 08, 2009 | 6:30 pm |
Meeting Minutes 2009 | ||
Day | Date | Time |
Tuesday | December 01, 2009 | 6:30 pm |
Tuesday | November 03, 2009 | 6:30 pm |
Thursday | October 08, 2009 | 6:30 pm |
Los Angeles Equine Advisory Committee Photos | ||||
Mayors Office | Council District # 01 | Council District # 02 | Council District # 03 | |
|
|
|
| |
Council District # 06 | Council District # 07 | Council District # 08 | Council District # 10 | |
|
|
|
| |
Council District # 11 | Council District # 12 | Council District # 13 | Council District # 15 | |
|
|
|
|
Files Available Download |
Special Advisor |
Horse Advisory Force Survery of Equine Issues |
Bike Plan Comment Letter |
Major Equestrian and Hiking Trails Plan |
Council File No. 07-4097 |
Proposed ByLaws for the Los Angeles Equine Advisory Committee |
Off-Road Bicycle Policies |
BOE Project Information Reports |
BOE Citywide Equestrian Trails Update |
NOTE: The above documents are in PDF format and must be viewed with Adobe Acrobat Reader. To Download Acrobat Reader, CLICK HERE |