The City of Los Angeles, Recreation and Parks Department, Aquatics Division offers families and community members many healthy, affordable, and safe aquatic activities at their public pools, lakes, and beaches.
Open Water Facility (NO Fishing Permitted) | |
---|---|
* Select facility name for site specific information | |
Name | Address |
Del Rey Lagoon (S) | 6660 Esplanade Place., Playa Del Rey, CA 90293 |
Debs Lake (S) | 4235 Monterey Rd., Los Angeles, CA 90032 |
Echo Park Lake (WYR) | 751 Echo Park Ave., Los Angeles, CA 90026 |
Open Water Facilities (Fishing Permitted) | |
---|---|
* Select facility name for site specific information | |
Name | Address |
Cabrillo Beach | 3720 Stephen M. White Dr., San Pedro, CA 90731 |
Hansen Dam Aquatic Center (YR) | 11798 Foothill Blvd., Lakeview Terrace, CA 91342 |
Hollenbeck Lake (S) | 415 S. St. Louis St., Los Angeles, CA 90033 |
Lake Balboa (YR) | 6300 Balboa Blvd., Van Nuys, CA 91406 |
Lincoln Park Lake (S) | 3501 Valley Blvd., Los Angeles, CA 90031 |
Macarthur Park Lake (WYR) | 653 S. Alvarado St., Los Angeles, CA. 90057 |
Ken Malloy Harbor Park Lake (S) | 25820 Vermont Ave., Harbor City, CA 90710 |
** Contact the above facilities to find out if a particular lake is stocked with fish, if the fish are edible, and if there are any licensing restrictions. |
Symbol Key | |
---|---|
Code | Decoded |
(S) | Seasonal |
(YR) | Year Round |
(WYR) | Weekend Year Round |
Beaches | |
---|---|
* Select facility name for site specific information | |
Name | Address |
Cabrillo Beach | 3720 Stephen M White Drive, San Pedro, CA 90731 |
Venice Beach | 1800 Ocean Front Walk, Venice, CA 90291 |